Our full fee schedule from 1 July 2026. Every rate is all-inclusive — no separate admin, coordination or insurance charges on top.
Effective 1 July 2026. Prices are reviewed periodically; you will receive written notice at least two weeks before any change takes effect.
Under Support at Home, the government funds your quarterly budget and these prices are what each service costs against it. What you personally contribute depends on your means assessment and the type of service.
Clinical services such as nursing and allied health carry no personal contribution. Independence and everyday living services carry a contribution set by Services Australia. See funding levels and contribution rates →
Standard weekday rate, Monday to Friday 8:00am–6:00pm.
| Service | Weekday rate | Unit |
|---|---|---|
| Personal care | $99.00 | Per hour |
| General house cleaning | $99.00 | Per hour |
| Meal preparation | $99.00 | Per hour |
| Individual social support (no travel) | $99.00 | Per hour |
| Respite care | $99.00 | Per hour |
| Group social support | $49.00 | Per hour |
| Registered nurse clinical care | $186.00 | Per hour |
Every rate above is all-inclusive. It already covers wages, superannuation, insurance, payroll tax, administration and coordination — there is nothing added on top. Care management is capped at 10% of your quarterly budget.
Download the complete fee schedule as a PDF to read later or share with family.
Clinical services carry no personal contribution under Support at Home.
| Service | Mon–Fri 8am–6pm | After hours | Saturday | Sunday | Public holiday | Unit |
|---|---|---|---|---|---|---|
| Diet or nutrition | $228.00 | $228.00 | $228.00 | $228.00 | $228.00 | Per hour |
| Diet or nutrition (telehealth) | $218.00 | $218.00 | $218.00 | $218.00 | $218.00 | Per hour |
| Exercise physiology | $228.00 | $228.00 | $228.00 | $228.00 | $228.00 | Per hour |
| Occupational therapy | $228.00 | $228.00 | $228.00 | $228.00 | $228.00 | Per hour |
| Occupational therapy (telehealth) | $218.00 | $218.00 | $218.00 | $218.00 | $218.00 | Per hour |
| Physiotherapy | $228.00 | $228.00 | $228.00 | $228.00 | $228.00 | Per hour |
| Podiatry | $228.00 | $228.00 | $228.00 | $228.00 | $228.00 | Per hour |
| Speech pathology | $228.00 | $228.00 | $228.00 | $228.00 | $228.00 | Per hour |
| Exercise physiology (group) | $180.00 | $180.00 | $180.00 | $180.00 | $180.00 | Per hour |
| Counselling or psychotherapy | $228.00 | $228.00 | $228.00 | $228.00 | $228.00 | Per hour |
| Music therapy | $180.00 | $180.00 | $180.00 | $180.00 | $180.00 | Per hour |
| Service | Mon–Fri 8am–6pm | After hours | Saturday | Sunday | Public holiday | Unit |
|---|---|---|---|---|---|---|
| Registered nurse clinical care | $186.00 | $213.90 | $279.00 | $325.50 | $465.00 | Per hour |
| Registered nurse clinical care (telehealth) | $178.00 | $204.70 | $267.00 | $311.50 | $445.00 | Per hour |
| Enrolled nurse clinical care | $145.00 | $166.75 | $217.50 | $253.75 | $362.50 | Per hour |
| Nursing assistant clinical care | $120.00 | $138.00 | $180.00 | $210.00 | $300.00 | Per hour |
| Service | Mon–Fri 8am–6pm | Unit |
|---|---|---|
| Restorative care management | $186.00 | Per hour |
| Nutrition | Quoted per item | Per item |
10% of your quarterly budget goes towards care management. Where specific needs apply, a supplement for extra care management may apply.
| Service | Mon–Fri 8am–6pm | After hours | Saturday | Sunday | Public holiday | Unit |
|---|---|---|---|---|---|---|
| Personal care | $99.00 | $113.85 | $148.50 | $173.25 | $247.50 | Per hour |
| Respite care | $99.00 | $113.85 | $148.50 | $173.25 | $247.50 | Per hour |
| Sleepover | – | $65.00 | $84.00 | $98.00 | $140.00 | Per hour |
Sleepover is available overnight only, typically for 10 hours from 8pm to 6am.
| Service | All days | Unit |
|---|---|---|
| Acupuncture | $180.00 | Per hour |
| Chiropractic | $180.00 | Per hour |
| Remedial massage | $180.00 | Per hour |
| Art therapy | $180.00 | Per hour |
| Osteopathy | $180.00 | Per hour |
These services are charged at the same rate seven days a week, including public holidays.
| Service | Mon–Fri 8am–6pm | After hours | Saturday | Sunday | Public holiday | Unit |
|---|---|---|---|---|---|---|
| Individual social support (no travel) | $99.00 | $113.85 | $148.50 | $173.25 | $247.50 | Per hour |
| Individual social support (0–5km/hr) | $104.94 | $120.68 | $157.41 | $183.65 | $262.35 | Per hour |
| Individual social support (5–10km/hr) | $114.84 | $132.07 | $172.26 | $200.97 | $287.10 | Per hour |
| Individual social support (10–20km/hr) | $124.74 | $143.45 | $187.11 | $218.30 | $311.85 | Per hour |
| Individual social support (>20km/hr) | By quote | Per hour | ||||
| Accompanied activities (0–5km/hr) | $104.94 | $120.68 | $157.41 | $183.65 | $262.35 | Per hour |
| Accompanied activities (5–10km/hr) | $114.84 | $132.07 | $172.26 | $200.97 | $287.10 | Per hour |
| Accompanied activities (10–20km/hr) | $124.74 | $143.45 | $187.11 | $218.30 | $311.85 | Per hour |
| Accompanied activities (>20km/hr) | By quote | Per hour | ||||
| Cultural activities | $99.00 | $113.85 | $148.50 | $173.25 | $247.50 | Per hour |
| Digital education and support | $99.00 | $113.85 | $148.50 | $173.25 | $247.50 | Per hour |
| Group social support | $49.00 | $56.35 | $73.50 | $85.75 | $122.50 | Per hour |
| Service | All days | Unit |
|---|---|---|
| Direct transport under 10km | $15.00 | Per trip |
| Direct transport 10–20km | $30.00 | Per trip |
| Direct transport 20–50km | $50.00 | Per trip |
| Direct transport 50–70km | $75.00 | Per trip |
| Direct transport 70–100km | $100.00 | Per trip |
| Direct transport over 100km | $150.00 | Per trip |
| Service | Mon–Fri 8am–6pm | After hours | Saturday | Sunday | Public holiday | Unit |
|---|---|---|---|---|---|---|
| General house cleaning | $99.00 | $113.85 | $148.50 | $173.25 | $247.50 | Per hour |
| Laundry services | $99.00 | $113.85 | $148.50 | $173.25 | $247.50 | Per hour |
| Shopping assistance (no travel) | $99.00 | $113.85 | $148.50 | $173.25 | $247.50 | Per hour |
| Meal preparation | $99.00 | $113.85 | $148.50 | $173.25 | $247.50 | Per hour |
| Meal delivery | Quoted individually | Per meal | ||||
| Service | Mon–Fri 8am–6pm | Saturday | Sunday | Public holiday | Unit |
|---|---|---|---|---|---|
| Gardening | $180.00 | $270.00 | $315.00 | $450.00 | Per hour |
| Assistance with home maintenance & repairs | $260.00 | $390.00 | $455.00 | $650.00 | Per hour |
Expenses for home maintenance and repairs are quoted on a per item or per job basis.
| Service | Details | Unit |
|---|---|---|
| Assistive technology (AT) | For assistive technology purchases we charge a provider administration fee of up to 10%. | Per item |
| Home modifications (HM) | For home modification purchases we charge a provider coordination fee of up to 15%. | Per project |
The price listed for each service includes all associated costs and reflects the total amount you will pay. Rates cover administration, coordination, wages, PAYG tax, superannuation, workers compensation, professional indemnity and public liability insurance, and payroll tax.
No fee applies if you give more than 24 business hours’ notice. With less than 24 business hours’ notice before the scheduled start time, the full cost of the booked service is charged as a cancellation fee.
A special loading fee may apply for services booked for less than 2 hours.
Where you are self-managing a service and have directly sourced a third-party worker, a 10% overhead charge applies to the actual cost of the service or expense.
Fees may be adjusted to reflect changes in labour costs, the Aged Care Award, annual indexation and inflation, insurance premiums, government taxes and levies, or regulatory change. You will receive written notice at least two weeks before any new fees take effect.
In some cases GST may be applicable, based on Australian Taxation Office guidelines.
We'll work with you according to your situation to minimise your contribution. Book a time to talk to us about how we can save you money and maximise your funding.
(02) 8988 5616 English · (02) 8988 5618 Mandarin & Cantonese · info@comfycare.com.au
Fee schedule effective 1 July 2026.
Service areas
Support at Home with Mandarin, Cantonese and English speaking carers.
We'll work with you according to your situation to minimise your contribution. Book a time to talk to us about how we can save you money and maximise your funding.
